Silica is a common admixture in cement production. Because of its fine particles and stable chemical properties, it can react with minerals in cement, thereby affecting the physical and chemical properties of cement.
Payment :
In AdvanceProduct Origin :
ChinaShipping Port :
Shanghai PortLead Time :
15 Working daysProduct parameters:
Project | DYSSM-94 | DYSSM-92 | DYSSM-96 | DYSSM-94A |
SiO2(%) | ≥94 | ≥92 | ≥96 | ≥94 |
Flexural bonding strength 110C after drying(Mpa) | 1,0 | 1 | 0.8 | 0.5 |
Flexural bonding strength 1400*C*3h after firing(Mpa) | 3 | 3 | 0.5 | 1.5 |
Load softening temperature(0.2MPa) | 1600 | 1500 | 1620 | - |
Particle size composition +0.5mm (%) | 1 | 3 | 2 | 3 |
Particle size composition-0.074mm (%) | 60 | 50 | 60 | 50 |
Bonding time(min) d | 44928 | 44928 | 44960 | 44928 |
Fire resistance cone number (cone number) | 170 | 166 | 172 | 170 |
Index | DYSSM-92 | DYSSM-85 | ||
Fire resistance,℃ | 1660 | 1580 | ||
Cold flexural bonding strength,MPa | 1 | 1 | ||
Bonding time,min | 1~2 | 1~2 | ||
Particle size composition,% | 3 | 3 | ||
Chemical composition,% | 92 | 85 | ||
0.2MPa load softening temperature,℃ ≥ | 1500 | 1420 |
Product features:
1、Increase the porosity of cement,
2、Improve the air permeability and water permeability of cement.
3、By adsorbing free calcium oxide in the cement, it adjusts the pH of the cement, reduces the reaction between the cement and acidic substances in the environment, and improves the durability of the cement.
4、Improve the crack resistance and impermeability of cement, reduce the possibility of cement cracking, and enable cement to maintain its stability even in very harsh construction environments.
Tags :