Fused bricks refer to white solids formed by melting pure alumina powder (Al2O3), 65% zirconium oxide (ZrO2) and about 34% zircon sand in an electric furnace and then injecting it into a mold for cooling. Its petrographic structure is composed of the eutectoid of corundum and zirconite and the glass phase. From a facies point of view, it is the eutectoid of corundum phase and zirconite phase, and the glass phase fills between their crystals.
Payment :
In AdvanceProduct Origin :
ChinaShipping Port :
Shanghai PortLead Time :
15 Working daysSpecifications
Item | AZS33 | AZS36 | AZS41 | |
Chemical | Al2O3 | ≥50.00 | ≥49.00 | ≥45.00 |
Composition% | ZrO2 | ≥32.50 | ≥35.50 | ≥40.50 |
SiO2 | ≤15.00 | ≤13.50 | ≤12.50 | |
Na2O+K2O | ≤1.30 | ≤1.35 | ≤1.30 | |
Volume density g/cm3 | ≥3.75 | ≥3.85 | ≥4.00 | |
Apparent Porosity % | ≤1.2 | ≤1.0 | ≤1.2 | |
Cold Crushing Strength Mpa | ≥200 | ≥200 | ≥200 | |
Exudation Temperature of Glass Phase | ≥1400 | ≥1400 | ≥1410 | |
Bubble Separation Ratio(1300℃×10h) | ≤1.2 | ≤1.0 | ≤1.0 | |
Anti-corrosion rate of glass liquid | ≤1.4 | ≤1.3 | ≤1.2 | |
1500℃×36h (mm/24h)% | ||||
PT(RN RC N) | ≥3.45 | ≥3.55 | ≥3.80 | |
Bulk density | ZWS(RR EVF EC ENC) | ≥3.65 | ≥3.80 | ≥3.95 |
(g/cm3) | QX(RO) | ≥3.65 | ≥3.75 | ≥3.90 |
WS( RT VF EPIC FVP DCL) | ≥3.75 | ≥3.85 | ≥3.98 |
Application:
Fused zirconium corundum bricks refer to refractory products with a ZrO2 content of 33% to 45% made from industrial alumina powder and selected zircon sand. Fused zirconium corundum bricks are mainly used as refractory materials for glass industry pool kilns, glass electric kilns, slideways in the steel industry, kilns in the sodium silicate industry, and other kilns that are resistant to high temperatures and erosion.
Tags :